|
|
|
Results grid 1 | | Cher | Clay | Libr | Mark | Midd | Mono | MP D | Saxi | ST. | Wild |
| Cherry Willingham | X | P-P | 3-0 | 2-5 | 24/04 | 2-4 | 13/03 | 10/04 | 17/04 | 01/05 |
| Claytons SSC | 3-3 | X | P-P | 1-3 | 3-0 | 10/04 | 24/04 | 0-2 | 4-1 | 17/04 |
| Library Bar FC | 0-5 | 0-14 | X | 2-6 | P-P | 0-3 | 0-7 | 3-2 | 0-8 | 1-9 |
| Market Rasen Town | 27/03 | 13/03 | 10/04 | X | P-P | 2-5 | 0-2 | 7-4 | 24/04 | 4-2 |
| Middle Rasen | 2-0 | 1-2 | 17/04 | P-P | X | 01/05 | 10/04 | 4-2 | 3-3 | 1-1 |
| Mono's FC | 16/01 | 0-7 | 27/03 | 3-2 | 1-2 | X | P-P | 1-0 | 1-1 | 1-10 |
| MP Dons | 8-1 | 09/01 | 9-0 | 11-0 | 5-1 | 4-3 | X | 5-1 | 3-2 | 1-0 |
| Saxilby Athletic | 2-1 | 1-5 | 2-1 | 3-1 | P-P | 24/04 | 03/04 | X | 1-5 | 1-2 |
| ST. Giles FC | 4-2 | 16/01 | 5-1 | 3-2 | 2-1 | 4-4 | 01/05 | 13/03 | X | 10/04 |
| Wild Life Athletic | 3-1 | 1-3 | 16/01 | 03/04 | 1-0 | 3-1 | 2-3 | 09/01 | 31/10 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|